1:00 PM | At Buffalo | -4 | Denver | 37 | ||
1:00 PM | At Atlanta | -3.5 | Tampa Bay | 52 | ||
1:00 PM | At Philadelphia | -1 | Seattle | 47 | ||
1:00 PM | At Chicago | -6 | New York (N) | 40.5 | ||
1:00 PM | At New Orleans | -10 | Carolina | 46.5 | ||
1:00 PM | At Cleveland | -10.5 | Miami | 46 | ||
1:00 PM | Pittsburgh | -6.5 | At Cincinnati | 38 | ||
1:00 PM | Oakland | -3 | At New York (A) | 46.5 | ||
1:00 PM | Detroit | -3.5 | At Washington | 40 | ||
4:05 PM | At Tennessee | -3.5 | Jacksonville | 41.5 | ||
4:25 PM | At New England | -6 | Dallas | 45 | ||
8:20 PM | At San Francisco | -3 | Green Bay | 47.5 | ||
8:15 PM | Baltimore | -3 | At Los Angeles (N) | 46.5 |
W | L | WIN PCT |
114 | 57 | 0.667 |
0