Date | Favorite | Pts Spread | Underdog | O/U | Me | |
9/9/21 8:20 PM | at Tampa Bay | -7.5 | Dallas | 52 | Tampa Bay | |
9/12/21 1:00 PM | at Atlanta | -3.0 | Philadelphia | 49 | Atlanta | |
9/12/21 1:00 PM | at Buffalo | -6.5 | Pittsburgh | 48 | Pittsburgh | |
9/12/21 1:00 PM | Minnesota | -3.0 | at Cincinnati | 47 | Minnesota | |
9/12/21 1:00 PM | San Francisco | -6.5 | at Detroit | 46 | San Francisco | |
9/12/21 1:00 PM | at Tennessee | -3.0 | Arizona | 53.5 | Tennessee | |
9/12/21 1:00 PM | Seattle | -3.0 | at Indianapolis | 49 | Indianapolis | |
9/12/21 1:00 PM | at Washington | -1.0 | Los Angeles (A) | 45 | Los Angeles (A) | |
9/12/21 1:00 PM | at Carolina | -3.5 | New York (A) | 45 | Carolina | |
9/12/21 1:00 PM | Jacksonville | -3.0 | at Houston | 45.5 | Jacksonville | |
9/12/21 4:25 PM | at Kansas City | -5.5 | Cleveland | 54.5 | Kansas City | |
9/12/21 4:25 PM | at New England | -3.0 | Miami | 43.5 | New England | |
9/12/21 4:25 PM | Green Bay | -3.5 | New Orleans | 49.5 | Green Bay | |
9/12/21 4:25 PM | Denver | -3.0 | at New York (N) | 42 | Denver | |
9/12/21 8:20 PM | at Los Angeles (N) | -8.0 | Chicago | 46.5 | Los Angeles (N) | |
9/13/21 8:15 PM | Baltimore | -4.0 | at Las Vegas | 50.5 | Baltimore |
No comments! Be the first commenter?